Tee times by divisions
# | Wednesday, R1 | Groups | Thursday, R2 | Groups | Friday, R3 | Groups | Saturday, R4 | Groups |
---|---|---|---|---|---|---|---|---|
1 | MPO | 21 | MPM | 8 | MPS | 2 | MPO, places 17-40 | 6 |
2 | FPO | 6 | FPM | 2 | MPG | 5 | MPS | 1 |
3 | MJ1 | 7 | MPG | 5 | FPM | 2 | MPG | 3 |
4 | MPM | 8 | MPS | 2 | MPM | 8 | FPM | 1 |
5 | FPM | 2 | MPO | 21 | MJ1 | 7 | MPM | 4 |
6 | MPG | 5 | FPO | 6 | FPO | 6 | MJ1 | 4 |
7 | MPS | 2 | MJ1 | 7 | MPO | 21 | FPO | 3 |
8 | – | – | – | – | – | – | MPO, places 1-16 | 4 |
Group specific tee times will be published on the evening before the round.
The final schedule for Saturday published on Friday.
Cut for saturday
50% of players in each division advance to the 4th round, on Saturday, based on the scores of first three rounds. Below you can see the exact number of players per division who will advance to the 4th round.
Division | Players |
---|---|
MPO | 40 |
FPO | 12 |
FPM | 4 |
MPM | 16 |
MPG | 10 |
MPS | 4 |
MJ1 | 14 |
Total | 100 |
Possible ties for the last advancing place will advancde to the 4th round as well.